Forecast view table
The Forecast view table is the heart of the page. Each row is one product variant; each column is a fact, a metric, or a suggestion you can act on. This page is the reference — what each column shows, when it’s visible by default, when a cell is empty, and where the value comes from.
If you’re looking up a single column quickly, jump to Reference → Forecast column reference — the same data flat-alphabetised.
On this page
Section titled “On this page”- What you see by default
- Core columns explained
- All columns, by category
- Show / hide columns
- Empty-cell meaning
- See also
What you see by default
Section titled “What you see by default”When you open the Forecast page for the first time, the table opens on the default view with a small set of columns:
| Column | Plain-English meaning |
|---|---|
| SKU | Your stock-keeping unit — the identifier most operators rely on. |
| Variant title | The variant’s title (e.g. “Red / Medium”). |
| Product title | The product’s title. |
| Inventory quantity | Current on-hand across all locations. |
| Supplier SKU | The SKU your supplier uses for this variant. |
| Supplier name | The primary supplier’s name. |
| Primary supplier | Indicator that the displayed supplier row is the primary one. |
| On-time delivery rate | The supplier’s reliability percentage (manually set on the supplier; blank if unset). |
The page size is 50 rows; all locations are included; the default forecast settings are Auto model with optimal-per-variant history.
Most operators add reorder columns the first time they open the page — see the Reorder point metrics, Reorder quantity metrics, and Days of stock metrics groups below.
Core columns explained
Section titled “Core columns explained”These five are the ones you’ll look at every day. They get prose treatment because the math behind them isn’t obvious from the label.
Inventory quantity
Section titled “Inventory quantity”How this column behaves depends on the location filter:
- All locations (default): the variant’s on-hand across every location — mirrors Shopify’s on-hand value.
- One or more locations selected: switches to the sum of available quantity at those locations (Shopify’s available bucket — on-hand minus committed), not on-hand. The semantics change deliberately, because per-location planning works against what’s truly orderable from that location.
Either way, the column updates within a minute or so of stock moving in Shopify.
The cell can also show PO context beneath the quantity:
- ”+ X Incoming” when open incoming quantities exist.
- “In X Draft POs” when the variant already appears on one or more Draft POs. Hover the cell to see those Draft PO rows alongside incoming, on-hold, and disputed PO quantities.
Worth distinguishing from related columns:
- On hand quantity — exposes the on-hand value explicitly, regardless of location filter.
- Committed quantity — units reserved for orders you haven’t shipped yet.
- Reserved quantity — a separate Shopify reserve bucket — usually empty unless you’re using specific Shopify reserve flows.
- Total inventory — sum across all locations, regardless of your current location filter.
Actual Reorder Quantity
Section titled “Actual Reorder Quantity”Logistified’s suggestion for: if I place a PO today, how many units do I need to stay safe through one more lead-time cycle until the stock arrives? It’s the recommended order quantity after MOQ, pack size, and economic order quantity adjustments.
The cell shows several visual signals:
- A green “EOQ” pill next to the number when economic order quantity beat the raw demand-based number. Logistified prefers EOQ because it minimises holding + ordering cost.
- A MOQ progress bar underneath the number, colored:
- Red if demand fills less than 70% of the supplier’s MOQ — you’re ordering mostly to satisfy the minimum.
- Orange if demand fills 70–99% of MOQ.
- Emerald if demand exceeds MOQ comfortably.
- A sub-line appears in two cases:
- “X Back Orders” — when your variant’s inventory policy is “Continue selling when out of stock,” and X customer orders accumulated while you were out. Their units are rolled into the next reorder.
- “X Lost Sales due to missed ROP” — when your variant’s inventory policy is “Deny,” and X units of demand were lost while you were out. Counts toward reporting; not added to the reorder.
Hover the cell for the full math breakdown — every input value used in the calculation appears in the hover card.
Reorder Date
Section titled “Reorder Date”The day Logistified expects your on-hand to drop to the reorder point. Color-coded:
| Color | Meaning |
|---|---|
| Red | Overdue — you should have reordered already. |
| Warning yellow | Due today, or within the next 7 days. |
| Muted | Due in weeks or months. |
| ”—” (no date) | No recent sales — the model lacks signal. |
When the cell shows ”—” / “No recent sales data”, treat it as “I can’t tell yet.” It’s not a bug — it’s the model refusing to guess.
Days of Stock
Section titled “Days of Stock”How many days your current on-hand will last at the model’s predicted sales rate, ignoring incoming. Pure runway.
The related Days of Stock with All Incoming column counts every open PO and TO into the inventory before computing — useful for “how long until I run out, even with everything that’s already on the way?”.
Both columns show a placeholder when the variant has no sales signal (or has so much stock the math overflows).
Reorder Point
Section titled “Reorder Point”The inventory level at which you should reorder. At a high level: the demand you expect during your lead time plus a safety stock cushion.
The inputs:
- Forecast model output → daily demand.
- Lead time from the variant’s primary supplierPrimary supplierThe supplier whose lead time, MOQ, pack size, and cost feed the reorder math for a variant. One per variant. You can change it any time. Read more → .
- Safety stock — automatic (95% service level by default) or a value you set.
- Force majeure factor if you’ve enabled it.
- Supplier reliability — buffers the cushion if the supplier’s on-time rate is lower than ideal.
For the full breakdown of these inputs (base safety stock, supplier-reliability buffer, force-majeure factor, lead-time demand), open the variant detail page → Safety Stock Breakdown panel. That’s where the per-component numbers behind this cell live.
All columns, by category
Section titled “All columns, by category”Every column the table can show, grouped the way the Columns popover groups them.
Identity
Section titled “Identity”| Column | What it shows |
|---|---|
| Variant ID | The variant’s internal identifier. |
| Product ID | The product’s internal identifier. |
| Inventory Item ID | The inventory-item identifier. |
| Legacy Resource ID | Older identifier carried over from Shopify. |
| SKU | Your stock-keeping unit. |
| Barcode | The variant’s barcode. |
| Handle | The product’s URL handle in Shopify. |
| Vendor | The Shopify vendor name. Useful for filtering. |
| Product Type | The Shopify product type. Useful for filtering. |
| Status | The product’s Shopify status — Active or Inactive. |
| Available for Sale | Whether the variant is purchasable. |
| Published At | Whether the variant is published or unpublished. |
| Position | The variant’s display position on its product page. |
| Display Name | The variant’s combined product + variant name. |
Titles & descriptions
Section titled “Titles & descriptions”| Column | What it shows |
|---|---|
| Variant Title | The variant title. |
| Product Title | The product title. |
| Product / Variant Title | Combined column: “Product title – Variant title.” |
| Description | The product description (plain text). |
| Description (HTML) | The product description with HTML markup. |
| SEO Title | The product’s SEO title. |
| SEO Description | The product’s SEO description. |
| Feedback Summary | Logistified-collected feedback on this variant (when any exists). |
Images
Section titled “Images”| Column | What it shows |
|---|---|
| Image | The variant image. |
| Image Alt Text | The image’s alt text. |
Inventory quantities
Section titled “Inventory quantities”| Column | What it shows |
|---|---|
| Inventory Quantity | The variant’s total inventory. Default visible. |
| In Draft PO | Whether the variant already appears on at least one Draft PO. Hidden by default; useful as a Yes/No filter before adding rows to another draft. |
| On Hand Quantity | Physically present units. |
| Committed Quantity | Units reserved for orders not yet shipped. |
| Reserved Quantity | A separate Shopify reserve bucket. |
| Total Inventory | Sum across all locations. |
| Sellable Online Quantity | Units available to the online storefront. |
| Tracks Inventory | Whether this variant has tracked inventory. |
| Tracked | Same as Tracks Inventory, exposed via a different Shopify field. |
| Inventory Policy | ”Continue selling when out of stock” or “Deny.” Affects back-order behavior. |
| Location Counts | Number of locations holding stock for this variant. |
Pricing
Section titled “Pricing”| Column | What it shows |
|---|---|
| Price | The selling price. |
| Compare At Price | The “was” price for promotions. |
| Unit Cost Amount | The unit cost. |
| Unit Cost Currency Code | The currency for unit cost. |
| Max Compare At Price Amount | Max compare-at across the product’s variants. |
| Min Compare At Price Amount | Min compare-at across the product’s variants. |
| Max Variant Price Range Amount | Highest price among variants of this product. |
| Min Variant Price Range Amount | Lowest price among variants of this product. |
| Max Compare At Price Currency | Currency of the max compare-at. |
| Min Compare At Price Currency | Currency of the min compare-at. |
| Max Variant Price Range Currency | Currency of the max price. |
| Min Variant Price Range Currency | Currency of the min price. |
| Unit Price Measurement Type | For unit-priced products — type of measurement. |
| Unit Price Measurement Quantity | The measurement quantity. |
| Unit Price Measurement Unit | The measurement unit. |
| Unit Price Reference Value | The reference unit price. |
| Unit Price Reference Unit | The reference unit. |
| Holding Costs per Year | Annual cost to hold one unit. Used in EOQ math. |
Categories & tags
Section titled “Categories & tags”| Column | What it shows |
|---|---|
| Category ID | The product’s category identifier. |
| Category Name | The category. |
| Category Full Name | The full category path. |
| Tags | Shopify tags. |
Shipping & origin
Section titled “Shipping & origin”| Column | What it shows |
|---|---|
| Requires Shipping | Whether this variant is shipped. |
| Country Code of Origin | Two-letter country code. |
| Province Code of Origin | Province or state code. |
Variant flags
Section titled “Variant flags”| Column | What it shows |
|---|---|
| Has Only Default Variant | Product has just one variant. |
| Has Out of Stock Variants | At least one variant is out. |
| Requires Components | Variant is part of a bundle. |
| Variants Count | Number of variants on the product. |
| Is Gift Card | Variant is a gift card. |
| Requires Selling Plan | Subscription product. |
Measurements
Section titled “Measurements”| Column | What it shows |
|---|---|
| Measurement Weight | The unit weight. |
| Measurement Weight Unit | g / kg / lb / oz. |
| Column | What it shows |
|---|---|
| Taxable | Whether tax applies. |
| Tax Code | Shopify tax code. |
| Harmonized System Code | HS code (customs). |
| Column | What it shows |
|---|---|
| Variant Created At | When the variant was created in Shopify. |
| Product Created At | When the product was created. |
| Product Updated At | When the product was last edited. |
| Variant Updated At | When the variant was last edited. |
Duplicates
Section titled “Duplicates”| Column | What it shows |
|---|---|
| Duplicate SKU Count | Number of variants sharing this SKU. Should usually be 1. |
Supplier columns (from the primary supplier)
Section titled “Supplier columns (from the primary supplier)”| Column | What it shows |
|---|---|
| Primary Supplier | Indicator that the displayed supplier row is the primary one. Default visible. |
| Supplier | The supplier name. Default visible. |
| Supplier Reliability | The supplier’s on-time-delivery rate. Default visible. |
| Supplier Order Cost | The supplier’s configured ordering cost (used in EOQ). |
| Supplier SKU | The SKU your supplier uses for this variant. Default visible. |
| MOQ | Minimum order quantity. |
| Pack Size | The packaging increment the supplier ships in. |
Variant overrides
Section titled “Variant overrides”| Column | What it shows |
|---|---|
| Min Inventory | A per-variant minimum stock level you’ve set. |
| Max Inventory | A per-variant maximum stock level you’ve set. |
| Static Reorder Point | A fixed reorder point you’ve set yourself. |
| Target Inventory | A per-variant target stock level you’ve set. |
Sales metrics
Section titled “Sales metrics”| Column | What it shows |
|---|---|
| Daily Average Sales | Daily average over the active history window. |
| Daily Avg Sales (30 d / 60 d / 90 d) | Daily average over the fixed window. |
| Monthly Average Sales | Monthly average over the active history window. |
| Monthly Avg Sales (3 m / 6 m / 12 m) | Monthly average over the fixed window. |
| Monthly Total Sales | Total per month over the active history window. |
| Monthly Total Sales (3 m / 6 m / 12 m) | Total per month over the fixed window. |
| Total Sales | Total over the active history window. |
| Total Sales (30 d / 60 d / 90 d) | Total over the fixed window. |
Incoming & on-hold metrics
Section titled “Incoming & on-hold metrics”| Column | What it shows |
|---|---|
| Total Incoming Quantity | Confirmed-and-not-yet-received units across open POs and TOs. |
| Total On Hold Quantity | Units on POs in “On Hold” status. |
| Total Disputed Quantity | Units on POs in “Disputed” status. |
Draft POs are shown as context only. They do not increase Total Incoming Quantity and do not change reorder quantity, days-of-stock, or incoming inventory math until the PO moves into an incoming-producing status.
Reorder point metrics
Section titled “Reorder point metrics”| Column | What it shows |
|---|---|
| Reorder Point | The inventory level you should reorder at. |
| Days Until Reorder Point | Days from today until on-hand hits the reorder point. |
| Reorder Date | The calendar date you should fire the order. Color-coded. |
| Reorder Point Days Overdue | How many days past the reorder date you already are. |
Reorder quantity metrics
Section titled “Reorder quantity metrics”| Column | What it shows |
|---|---|
| Actual Reorder Quantity | The recommended order quantity after MOQ, pack size, and EOQ adjustments. |
| Economic Order Quantity | The order size that minimises holding + ordering cost. |
| Predicted Sales | Total units expected during the forecast horizon. |
| Forecast Horizon (Days) | How far forward the forecast looks. |
| Forecast Model ID | Which model produced this forecast. |
Days of stock metrics
Section titled “Days of stock metrics”| Column | What it shows |
|---|---|
| Days of Stock | Days the current on-hand lasts at the forecast pace, ignoring incoming. |
| Out of Stock Date | The day you’d run out, ignoring incoming. |
| Days of Stock with All Incoming | Days your stock plus open POs and TOs will last. |
| Out of Stock Date with All Incoming | The day you’d run out, with incoming counted. |
| Stock Out Before Inventory Arrival Date | Whether you’d run out before the next inbound arrival. |
| OOS With Reorder | When you’d run out if you placed the suggested reorder now. |
ABC analysis
Section titled “ABC analysis”| Column | What it shows |
|---|---|
| ABC Analysis Category | A / B / C tier — driven by revenue concentration over the ABC lookback period. |
Show / hide columns
Section titled “Show / hide columns”Click the Columns button in the toolbar. A popover opens with every available column listed. Toggle visibility per column; drag rows to reorder. Click outside the popover to apply.
To persist your choice, click “Save view” — the column visibility and order get saved into the active view, alongside the filters, sort, location scope, and forecast settings. See Views & filters for the full picture.
Empty-cell meaning
Section titled “Empty-cell meaning”A blank cell isn’t always “no data.” Different columns use different conventions.
| Column type | Empty cell means |
|---|---|
| Reorder Date | No recent sales — the model can’t pick a date. |
| Days of Stock | Either no sales history, or plenty of stock (the math overflows). |
| Days Until Reorder Point | Same as Reorder Date — no signal. |
| Supplier columns | The variant has only the Default supplierDefault supplierA built-in supplier entry that represents "no supplier assigned." Logistified attaches it to every variant by default; you replace it when you set a real primary supplier. Read more → . Assign a real one to populate. |
| Sales metrics | No sales in the chosen window. |
| Variant overrides | You haven’t set one — defaults apply elsewhere. |
| Image | The variant doesn’t have one in Shopify. |
See also
Section titled “See also”- Reorder suggestions — the math behind the reorder columns.
- Variant constants — how Min / Max / Target / Static Reorder Point work.
- Views & filters — saving the column choice plus filters as a view.
- Reference → Forecast column reference — flat alphabetical lookup of every column.