Forecast column reference
Every column the Forecast view table can show, listed alphabetically. Use this when you know the column name and want the quick definition. For the grouped narrative version, see Forecast → Forecast view table.
| Column | What it shows |
|---|---|
| ABC Analysis Category | A / B / C tier — driven by revenue concentration over the ABC lookback period. |
| Actual Reorder QuantityReorder quantityThe number of units to order. Starts as a raw target (cover demand until the next reorder), then adjusts for MOQ, pack size, incoming stock, back orders, and EOQ. Read more → | The recommended order quantity after MOQ, pack size, and EOQ adjustments. |
| Available for Sale | Whether the variant is purchasable. |
| Column | What it shows |
|---|---|
| Barcode | The variant’s barcode. |
| Column | What it shows |
|---|---|
| Category ID | The product’s category identifier. |
| Category Name | The category. |
| Category Full Name | The full category path. |
| Committed Quantity | Units reserved for orders not yet shipped. |
| Compare At Price | The “was” price for promotions. |
| Country Code of Origin | Two-letter country code. |
| Column | What it shows |
|---|---|
| Daily Average Sales | Daily average over the active history window. |
| Daily Avg Sales (30 d) | Daily average over the last 30 days. |
| Daily Avg Sales (60 d) | Daily average over the last 60 days. |
| Daily Avg Sales (90 d) | Daily average over the last 90 days. |
| Days of StockDays of stockHow many days your current on-hand inventory will last at your current sales rate, ignoring anything incoming. A pure runway number. Read more → | Days your current on-hand will last at the forecast pace, ignoring incoming. |
| Days of Stock with All IncomingDays of stock with all incomingSame as Days of stock, but adds every open purchase order and transfer order into the inventory bucket first. Tells you "how long until I run out, even with everything that's already on the way." Read more → | Days your stock plus open POs and TOs will last. |
| Days Until Reorder PointDays until reorderHow many days until your on-hand inventory hits the reorder point. Less than zero means you're already overdue. Read more → | Days from today until on-hand hits the reorder point. |
| Description | The product description. |
| Description (HTML) | The product description with HTML markup. |
| Display Name | The variant’s combined product + variant name. |
| Duplicate SKU Count | Number of variants sharing this SKU. Should usually be 1. |
| Column | What it shows |
|---|---|
| Economic Order QuantityEconomic order quantityThe order size that minimises the combined cost of holding inventory and placing orders. Sometimes Logistified suggests it instead of the raw reorder quantity — when it does, you see a green "EOQ" pill in the cell. Read more → | The order size that minimises holding + ordering cost. |
| Column | What it shows |
|---|---|
| Feedback Summary | Logistified-collected feedback on this variant. |
| Forecast Horizon (Days)Forecast horizonHow far into the future the forecast looks. Logistified picks it from your lead time plus a safety buffer. Read more → | How far forward the forecast looks. |
| Forecast Model ID | Which model produced this forecast. |
| Column | What it shows |
|---|---|
| Handle | The product’s URL handle in Shopify. |
| Harmonized System Code | HS code (customs). |
| Has Only Default Variant | Product has just one variant. |
| Has Out of Stock Variants | At least one variant is out. |
| Holding Costs per YearHolding costThe cost of keeping a unit in stock for a year — storage, capital tied up, insurance, obsolescence risk. Used in economic order quantity calculations. Read more → | Annual cost to hold one unit. Used in EOQ math. |
| Column | What it shows |
|---|---|
| Image | The variant image. |
| Image Alt Text | The image’s alt text. |
| In Draft PO | Whether the variant already appears on at least one Draft PO. Hidden by default; filter Yes to review drafted items or No to avoid duplicates. |
| Inventory Item ID | The inventory-item identifier. |
| Inventory Policy | ”Continue selling when out of stock” or “Deny.” |
| Inventory Quantity | The variant’s total inventory. Default visible. Also flags incoming quantity and Draft PO membership when present. |
| Is Gift Card | Variant is a gift card. |
| Column | What it shows |
|---|---|
| Legacy Resource ID | Older identifier carried over from Shopify. |
| Location Counts | Number of locations holding stock for this variant. |
| Column | What it shows |
|---|---|
| Max Compare At Price Amount | Max compare-at across the product’s variants. |
| Max Compare At Price Currency | Currency of the max compare-at. |
| Max Inventory | Per-variant maximum stock level override. |
| Max Variant Price Range Amount | Highest price among variants of this product. |
| Max Variant Price Range Currency | Currency of the max price. |
| Measurement Weight | The unit weight. |
| Measurement Weight Unit | g / kg / lb / oz. |
| Min Compare At Price Amount | Min compare-at across the product’s variants. |
| Min Compare At Price Currency | Currency of the min compare-at. |
| Min InventoryMin inventoryA per-variant minimum stock level you set as an override. Displayed on the Forecast page's In Stock cell and used by min/max replenishment workflows. Does not change the forecast model's reorder math. Read more → | Per-variant minimum stock level override. |
| Min Variant Price Range Amount | Lowest price among variants of this product. |
| Min Variant Price Range Currency | Currency of the min price. |
| Monthly Average Sales | Monthly average over the active history window. |
| Monthly Avg Sales (3 m) | Monthly average over the last 3 months. |
| Monthly Avg Sales (6 m) | Monthly average over the last 6 months. |
| Monthly Avg Sales (12 m) | Monthly average over the last 12 months. |
| Monthly Total Sales | Total per month over the active history window. |
| Monthly Total Sales (3 m) | Total over the last 3 months. |
| Monthly Total Sales (6 m) | Total over the last 6 months. |
| Monthly Total Sales (12 m) | Total over the last 12 months. |
| MOQ | Minimum order quantity from the primary supplier. |
| Column | What it shows |
|---|---|
| On Hand Quantity | Physically present units. |
| OOS With Reorder | When you’d run out if you placed the suggested reorder now. |
| Out of Stock Date | The day you’d run out, ignoring incoming. |
| Out of Stock Date with All Incoming | The day you’d run out, with incoming counted. |
| Column | What it shows |
|---|---|
| Pack Size | The packaging increment the supplier ships in. |
| Position | The variant’s display position on its product page. |
| Predicted SalesPredicted salesThe total units the forecast model expects you'll sell during the next forecast horizon. The raw output of the model before any reorder math. Read more → | Total units expected during the forecast horizon. |
| Price | The selling price. |
| Primary Supplier | Indicator that the displayed supplier row is the primary one. Default visible. |
| Product / Variant Title | Combined column: “Product title – Variant title.” |
| Product Created At | When the product was created. |
| Product ID | The product’s internal identifier. Default visible. |
| Product Title | The product’s title. Default visible. |
| Product Type | The Shopify product type. |
| Product Updated At | When the product was last edited. |
| Province Code of Origin | Province or state code. |
| Published At | Whether the variant is published or unpublished. |
| Column | What it shows |
|---|---|
| Reorder DateReorder dateThe day Logistified expects your on-hand inventory to hit the reorder point. Acting earlier is fine; acting later risks a stockout. Read more → | The calendar date you should fire the order. Color-coded. |
| Reorder PointReorder pointThe inventory level at which you should reorder. Calculated as the demand you expect during your lead time plus a safety stock cushion. When on-hand drops to this level, it's time to send a PO. Read more → | The inventory level you should reorder at. |
| Reorder Point Days Overdue | How many days past the reorder date you already are. |
| Requires Components | Variant is part of a bundle. |
| Requires Selling Plan | Subscription product. |
| Requires Shipping | Whether this variant is shipped. |
| Reserved Quantity | A separate Shopify reserve bucket. |
| Column | What it shows |
|---|---|
| Sellable Online Quantity | Units available to the online storefront. |
| SEO Description | The product’s SEO description. |
| SEO Title | The product’s SEO title. |
| SKU | Your stock-keeping unit. Default visible. |
| Static Reorder Point | A fixed reorder point you set yourself. |
| Status | The product’s Shopify status — Active or Inactive. |
| Stock Out Before Inventory Arrival Date | Whether you’d run out before the next inbound arrival. |
| Supplier | The supplier name. Default visible. |
| Supplier ID | The primary supplier’s identifier. Default visible. |
| Supplier Order Cost | The supplier’s configured ordering cost. |
| Supplier ReliabilitySupplier reliabilityA percentage you set manually on a supplier representing how reliably they deliver on time. Default off. Used by the forecast's reorder math only when the supplier-reliability setting is enabled on the view. Read more → | The supplier’s on-time-delivery rate. Default visible. |
| Supplier SKU | The SKU your supplier uses. Default visible. |
| Column | What it shows |
|---|---|
| Tags | Shopify tags. |
| Target InventoryTarget inventoryA per-variant target stock level you set as an override. Used by min/max replenishment workflows as the "refill to" target. Read more → | Per-variant target stock level override. |
| Tax Code | Shopify tax code. |
| Taxable | Whether tax applies. |
| Total Disputed Quantity | Units on POs in “Disputed” status. |
| Total Incoming Quantity | Confirmed-and-not-yet-received units across open POs and TOs. |
| Total Inventory | Sum across all locations. |
| Total On Hold Quantity | Units on POs in “On Hold” status. |
| Total Sales | Total over the active history window. |
| Total Sales (30 d) | Total over the last 30 days. |
| Total Sales (60 d) | Total over the last 60 days. |
| Total Sales (90 d) | Total over the last 90 days. |
| Tracked | Whether this variant has tracked inventory (Shopify alias field). |
| Tracks Inventory | Whether this variant has tracked inventory. |
| Column | What it shows |
|---|---|
| Unit Cost Amount | The unit cost. |
| Unit Cost Currency Code | The currency for unit cost. |
| Unit Price Measurement Type | For unit-priced products — type of measurement. |
| Unit Price Measurement Quantity | The measurement quantity. |
| Unit Price Measurement Unit | The measurement unit. |
| Unit Price Reference Value | The reference unit price. |
| Unit Price Reference Unit | The reference unit. |
| Column | What it shows |
|---|---|
| Variant Created At | When the variant was created in Shopify. |
| Variant ID | The variant’s internal identifier. Default visible. |
| Variant Title | The variant title. Default visible. |
| Variant Updated At | When the variant was last edited. |
| Variants Count | Number of variants on the product. |
| Vendor | The Shopify vendor name. |
See also
Section titled “See also”- Forecast → Forecast view table — the grouped narrative version.
- Forecast → Reorder suggestions — the math behind reorder-related columns.
- Reference → Glossary — every forecast term defined.